Human c-Met
Catalog Number: 118920
Description:
c-Met, also called MET and hepatocyte growth factor receptor (HGFR), possesses tyrosine kinase activity. The Human c-Met ELISA Kit is designed to quantify natural or recombinant human c-Met in serum, plasma, cell culture supernatant and body or lavage fluid.
Specifications
| Target: | c-Met |
| Gene ID: | 4233 |
| Species: | Human |
| Platform: | Sandwich ELISA |
| Gene Symbol: | c-Met |
| Sensitivity: | 12.5 pg⁄mL |
| Target Gene: | MET proto-oncogene, receptor tyrosine kinase |
| Gene Aliases: | MET ; AUTS9; HGFR; RCCP2 |
| Label or Dye: | HRP (Horseradish Peroxidase) |
| Product Size: | 96 tests |
| Standard Curve Range: | 62.5 – 4,000 pg⁄ml |
| Sample Volume: | 5 µl (serum/plasma) |
| Protein Family: | Receptor tyrosine kinase |
| Incubation Time: | 4 hrs |
| Detection Method: | Colorimetric |
| Research Category: | Oncology; Signal transduction |
| Sample Type (Specific): | Serum, plasma, culture supernatant, cell lysate |
| Shipping Condition: | Wet Ice |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
Contents and Storage
Pre-coated plate, standard, detection antibody, Streptavidin-HRP, diluents, wash buffer, chromogen, stop solution, and plate covers. Store kit at 2-8°C.