Human IGFIR
Catalog Number: 118913
Description:
The insulin-like growth factor 1 receptor (IGFIR) is areceptor that is activated by a hormone called insulin-like growth factor 1 (IGF-1) and by a related hormone called IGF-2. This receptor mediates the effects of IGF-1, which plays an important role in growth and has anabolic effects in adults. The Human IGFIR ELISA Kit is designed to quantify natural or recombinant human IGFIR in serum, plasma, cell culture supernatant and body or lavage fluid.
Specifications
| Target: | IGFIR |
| Gene ID: | 3480 |
| Species: | Human |
| Platform: | Sandwich ELISA |
| Gene Symbol: | IGFIR |
| Sensitivity: | 8.5 pg⁄mL |
| Target Gene: | Insulin- like growth factor 1 receptor |
| Gene Aliases: | IGF1R ; CD221; IGFR; JTK13 |
| Label or Dye: | HRP (Horseradish Peroxidase) |
| Product Size: | 96 tests |
| Standard Curve Range: | 39.1-2,500 pg⁄ml |
| Sample Volume: | 30 µl (serum/plasma) |
| Protein Family: | Receptor tyrosine kinase |
| Incubation Time: | 4 hrs |
| Detection Method: | Colorimetric |
| Research Category: | Oncology; Signal transduction |
| Sample Type (Specific): | Serum, plasma, culture supernatant |
| Shipping Condition: | Wet Ice |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
Contents and Storage
Pre-coated plate, standard, detection antibody, Streptavidin-HRP, diluents, wash buffer, chromogen, stop solution, and plate covers. Store kit at 2-8°C.