Human AR (C-terminal)
Catalog Number: 118931
Description:
The androgen receptor (AR) is a type of nuclear receptor that is activated by binding either of the dihydrotestosterone, androgenic hormones, or testosterone in the cytoplasm and then translocating into the nucleus. AR plays a crucial role in several stages of male development and the progression of prostate cancer. The Human C-terminal AR ELISA Kit is designed to quantify natural or recombinant human AR including N-terminal truncated AR in serum, plasma, cell culture supernatant and cell lysate.
Specifications
| Target: | AR |
| Gene ID: | 367 |
| Species: | Human |
| Platform: | Sandwich ELISA |
| Gene Symbol: | AR |
| Standard Curve Range: | 1.7 – 109 nM |
| Target Gene: | Androgen Receptor |
| Gene Aliases: | AIS; DHTR; HUMARA; HYSP1; KD; NR3C4; SBMA; SMAX1; TFM |
| Label or Dye: | HRP (Horseradish Peroxidase) |
| Product Size: | 96 tests |
| Concentration: | 0.5 nM |
| Sample Volume: | 30 µl (serum/plasma) |
| Protein Family: | Intracellular receptor; Transcription factor |
| Incubation Time: | 5 hrs |
| Detection Method: | Colorimetric |
| Research Category: | Endocrinology; Oncology |
| Sample Type (Specific): | Serum, plasma, culture supernatant, cell lysate |
| Shipping Condition: | Wet Ice |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
Contents and Storage
Pre-coated plate, standard, detection antibody, Streptavidin-HRP, diluents, wash buffer, chromogen, stop solution, and plate covers. Store kit at 2-8°C.