MSD-ECL Wide Screening Biomarker Panels
| Human Analyte | Mouse Analyte | Rat Analyte | Monkey Analyte | Canine Analyte |
| 4-1BB/TNFRSF9 | 4E-BP1 | A2M | Akt | GLP-1 (active) |
| 4E-BP1 | 6CKine/CCL21 | Aβ (total) | Alpha-amylase 2A | GLP-1 (total) |
| 6CKine/CCL21 | Aβ (total) | Aβ38 | BAD | IL-2 |
| A2M | Aβ38 | Aβ38 (4G8) | CTACK | IL-6 |
| Aβ (total) | Aβ38 (4G8) | Aβ40 | ENA-78 | IL-8 |
| Aβ38 | Aβ40 | Aβ40 (4G8) | Eotaxin | IL-10 |
| Aβ38(4G8) | Aβ40(4G8) | Aβ42 | Eotaxin-2 | TNF-α |
| Aβ38 (6E10) | Aβ42 | Aβ42 (4G8) | Eotaxin-3 | |
| Aβ40 | Aβ42 (4G8) | Adiponectin | FLT3L | |
| Aβ40 (4G8) | Adiponectin | AGP | Fractalkine | |
| Aβ40 (6E10) | Akt | α-GST | GAPDH | |
| Aβ42 | BAFF | Akt | G-CSF | |
| Aβ42 (4G8) | BCA-1/BLC | Albumin | GLP-1 (active) | |
| Aβ42 (6E10) | BDNF | Arginase-1 | GLP-1 (total) | |
| Adiponectin | C1q receptor | B2M | Glucagon | |
| AGP | CD14 | BDNF | GM-CSF | |
| α-GST | CD40/TNFRSF5 | BNP | GRO-α | |
| Aiolos | CHOP | CHOP | I-309 | |
| Akt | c-Jun | c-Jun | IFN-α2a | |
| Albumin | Clusterin | CK | IFN-γ | |
| ALP | C-Peptide | Clusterin | IgA | |
| Alpha-amylase 1 | Cystatin C | C-Peptide | IgG | |
| Ang-1 | Eotaxin | Cystatin C | IgM | |
| Ang-2 | EPO | EPO | IL-1α | |
| Annexin A1 | ERK-1/2 | ERK-1/2 | IL-1β | |
| ApoA1 | FABP3/H-FABP | FABP3/H-FABP | IL-1RA | |
| ApoC3 | FGF-21 | FGF-21 | IL-2 | |
| ApoE | FOXO3a | FOXO3a | IL-2Rα | |
| APP | Fractalkine | Ghrelin (active) | IL-4 | |
| APRIL/TNFSF13 | FRS2 | Ghrelin (total) | IL-5 | |
| α-Synuclein | Ghrelin (active) | GLP-1 (active) | IL-6 | |
| B2M | Ghrelin (total) | GLP-1 (inactive) | IL-7 | |
| B7-H6 | GLP-1 (active) | GLP-1 (total) | IL-8 | |
| BAD | GLP-1 (inactive) | Glucagon | IL-8 (HA) | |
| BAFF | GLP-1 (total) | GM-CSF | IL-9 | |
| BAFF-R | Glucagon | GSK-3β | IL-10 | |
| BCA-1/BLC | GM-CSF | HAVCR1/KIM-1 | IL-12/IL-23p40 | |
| Bcl-2 | GSK-3β | HIF-1α | IL-12p70 | |
| Bcl-X/Bcl2-L-1 | HIF-1α | Histone H3 | IL-13 | |
| BCMA | Histone H3 | IFN-γ | IL-15 | |
| BDNF | IFN-α | IL-1α | IL-16 | |
| BIM/Bcl2-L-11 | IFN-β | IL-1β | IL-17A | |
| BMP-2 | IFN-γ | IL-2 | IL-17A/F | |
| BMP-4 | IgA | IL-4 | IL-17B | |
| BMP-7 | IgG1 | IL-5 | IL-17C | |
| BMP-9/GDF-2 | IgG2a | IL-6 | IL-17D | |
| β-NGF | IgG2b | IL-10 | IL-17F | |
| CA1 | IgG3 | IL-13 | IL-18 | |
| CA15-3 | IgM | Insulin | IL-22 | |
| CA50 | IL-1β | JNK | IL-23 | |
| CA125 | IL-2 | KC/GRO-α | IP-10 | |
| Calbindin | IL-4 | Leptin | I-TAC | |
| Calprotectin | IL-5 | MCP-1 | MCP-1 | |
| Caspase-3 | IL-6 | MEK 1/2 | MCP-2 | |
| Cathepsin D | IL-9 | MEK2 | MCP-3 | |
| CD5 | IL-10 | MIP-3α | MCP-4 | |
| CD5L | IL-12 (total) | Myl3/CMLC1 | M-CSF | |
| CD20 | IL-12/IL-23p40 | NFkB | MDC | |
| CD27 | IL-12p70 | NGAL/LCN2 | MIF | |
| CD28 | IL-13 | NT-proANP | MIP-1α | |
| CD31/PECAM-1 | IL-15 | NT-proBNP | MIP-1β | |
| CD40/TNFRSF5 | IL-16 | Osteopontin | MIP-3α | |
| CD40L (soluble) | IL-17A | p38 | MIP-3β | |
| CD80/B7-1 | IL-17A/F | p53 | MIP-5 | |
| CD276/B7-H3 | IL-17C | p62 (SQSTM1) | NGAL/LCN2 | |
| CEA | IL-17E/IL-25 | p70S6K | S6RP | |
| CHOP | IL-17F | PERK | SDF-1α | |
| cIAP1 | IL-21 | PRAS40 | TARC | |
| cIAP2 | IL-22 | PSD-95 | TGF-β1 | |
| c-Jun | IL-23 | PYY (total) | TGF-β2 | |
| CK Beta 8-1/CCL23 | IL-27p28/IL-30 | S6RP | TGF-β3 | |
| CKBB | IL-31 | STAT3 | TIMP-1 | |
| Clusterin | IL-33 | STAT4 | TNF-α | |
| COMP/TSP-5 | Insulin | STAT5a/b | TNF-β | |
| Complement C3 | IP-10 | Tau (total) | TPO | |
| Complement C3a | JNK | TIMP-1 | TRAIL | |
| Complement C9 | KC/GRO-α | TNF-α | VEGF-A | |
| Complement factor D | Leptin | TNF-RII | YKL-40 | |
| Corin/ATC2 | MCP-1 | TREM-1 | ||
| C-Peptide | MCP-5/CCL12 | Troponin I (cardiac) | ||
| CRP | MDC | Troponin I (fast-twitch) | ||
| CTACK | MEK 1/2 Troponin | ITC Complex | ||
| CTLA-4 | MEK2 | Troponin T (cardiac) | ||
| Cystatin C | MIP-1α | TSP-1 | ||
| Cytokeratin-8 | MIP-1β | VEGF-A | ||
| DJ-1/PARK7 | MIP-2 | Wnt3a | ||
| DPPIV | MIP-3α | XBP-1 | ||
| E-Cadherin | MMP-9 (total) | |||
| EGF | Myl3/CMLC1 | |||
| EGFR | NFkB | |||
| eIF4E | NGAL/LCN2 | |||
| ENA-78 | p38 | |||
| Endoglin | p53 | |||
| Enolase 2 | p62 (SQSTM1) | |||
| Eotaxin | p70S6K | |||
| Eotaxin-2 | PDGFR-β | |||
| Eotaxin-3 | PERK | |||
| EPO | PF-4/CXCL4 | |||
| ErbB2 | PRAS40 | |||
| ERK-1/2 | PSD-95 | |||
| E-Selectin | PYY (total) | |||
| FABP3/H-FABP | RANTES | |||
| Factor VII | RBP4 | |||
| FAP-α/SEPR | Resistin | |||
| Fas (soluble) | S6RP | |||
| FasL | SDF-1α | |||
| FGF (acidic) | STAT3 | |||
| FGF (basic) | STAT4 | |||
| FGF-21 | STAT5a/b | |||
| FGF-23 | TARC | |||
| Fibronectin | Tau (total) | |||
| FLT3L | TGF-β1 | |||
| FOXO3a | TGF-β2 | |||
| Fractalkine | TGF-β3 | |||
| FRS2 | TNF-α | |||
| FSH | TNF-RI | |||
| Galectin-3 | TNF-RII | |||
| GAPDH | TREM-1 | |||
| G-CSF | Troponin I (cardiac) | |||
| GDF-15 | Troponin I (fast-twitch) | |||
| Gelsolin | VEGF-A | |||
| GFAP | Wnt3a | |||
| Ghrelin (active) | XBP-1 | |||
| Ghrelin (total) | ||||
| GIP (active) | ||||
| GIP (inactive) | ||||
| GIP (total) | ||||
| GITR | ||||
| GITRL | ||||
| Glicentin | ||||
| GLP-1 (active) | ||||
| GLP-1 (inactive) | ||||
| GLP-1 (total) | ||||
| Glucagon | ||||
| GM-CSF | ||||
| gp130 (soluble) | ||||
| Granzyme A | ||||
| Granzyme B | ||||
| GRO-α | ||||
| Growth Hormone | ||||
| GSK-3α | ||||
| GSK-3β | ||||
| Haptoglobin | ||||
| HAVCR1/KIM-1 | ||||
| HAVCR2/TIM-3 | ||||
| Hemoglobin alpha | ||||
| Hemopexin | ||||
| Hepcidin | ||||
| HGF | ||||
| HIF-1α | ||||
| Histone H3 | ||||
| HSP70 | ||||
| I-309 | ||||
| ICAM-1 | ||||
| ICAM-3 | ||||
| ICOS | ||||
| ICOS-L/B7-H2 | ||||
| IFN-α2a | ||||
| IFN-β | ||||
| IFN-γ | ||||
| IgA | ||||
| IgE | ||||
| IGF-1 | ||||
| IGF-1R | ||||
| IGFBP-4 | ||||
| IgG | ||||
| IgM | ||||
| Ikaros | ||||
| IL-1α | ||||
| IL-1β | ||||
| IL-1RA | ||||
| IL1RL1/ST2 | ||||
| IL-2 | ||||
| IL-2Rα | ||||
| IL-3 | ||||
| IL-4 | ||||
| IL-5 | ||||
| IL-6 | ||||
| IL-6R | ||||
| IL-7 | ||||
| IL-8 | ||||
| IL-8 (HA) | ||||
| IL-9 | ||||
| IL-10 | ||||
| IL-12 (total) | ||||
| IL-12/IL-23p40 | ||||
| IL-12p70 | ||||
| IL-13 | ||||
| IL-15 | ||||
| IL-16 | ||||
| IL-17A | ||||
| IL-17A/F | ||||
| IL-17B | ||||
| IL-17C | ||||
| IL-17D | ||||
| IL-17E/IL-25 | ||||
| IL-17F | ||||
| IL-18 | ||||
| IL-21 | ||||
| IL-22 | ||||
| IL-23 | ||||
| IL-27 | ||||
| IL-29/IFN-λ1 | ||||
| IL-31 | ||||
| IL-33 | ||||
| Influenza A NP | ||||
| Influenza B NP | ||||
| Insulin | ||||
| IP-10 | ||||
| IR | ||||
| IR (soluble) | ||||
| IRS-1 | ||||
| I-TAC | ||||
| JNK | ||||
| Lactotransferrin | ||||
| LAG3 | ||||
| LBP | ||||
| Leptin | ||||
| LIGHT/TNFSF14 | ||||
| LRRK2 | ||||
| LRRK2 (pS935) | ||||
| Luteinizing Hormone (LH) | ||||
| Mcl-1/BAK Complex | ||||
| Mcl-1/Bcl2-L-3 | ||||
| Mcl-1/BIM Complex | ||||
| MCP-1 | ||||
| MCP-2 | ||||
| MCP-3 | ||||
| MCP-4 | ||||
| M-CSF | ||||
| MDC | ||||
| MEK 1/2 | ||||
| MEK2 | ||||
| Mesothelin | ||||
| Met | ||||
| MIF | ||||
| MIG | ||||
| MIP-1α | ||||
| MIP-1β | ||||
| MIP-3α | ||||
| MIP-3β | ||||
| MIP-4 | ||||
| MIP-5 | ||||
| MMP-1 | ||||
| MMP-2 | ||||
| MMP-3 (total) | ||||
| MMP-7 | ||||
| MMP-8 | ||||
| MMP-9 (active) | ||||
| MMP-9 (total) | ||||
| MMP-10 | ||||
| MPIF-1/CCL23 | ||||
| MPO | ||||
| NCAM-1 | ||||
| Nectin-4 | ||||
| Neurofilament H | ||||
| Neurofilament L | ||||
| Neurotrophin-3 | ||||
| NFkB | ||||
| NGAL/LCN2 | ||||
| NPY | ||||
| NT-proBNP | ||||
| Osteoactivin | ||||
| Osteocalcin | ||||
| Osteonectin | ||||
| Osteopontin | ||||
| Osteoprotegerin | ||||
| OX40 | ||||
| OX40L | ||||
| OXM/Glicentin | ||||
| p38 | ||||
| p53 | ||||
| p62 (SQSTM1) | ||||
| p70S6K | ||||
| PARP | ||||
| P-Cadherin | ||||
| PD1 | ||||
| PDGF-A | ||||
| PDGF-B | ||||
| PDGFR-β | ||||
| PD-L1 | ||||
| PD-L2 | ||||
| Pentraxin 3 | ||||
| Perforin | ||||
| Periostin/OSF-2 | ||||
| PERK | ||||
| PlGF | ||||
| PP | ||||
| PRAS40 | ||||
| PRDX-1 | ||||
| PRDX-6 | ||||
| Proinsulin | ||||
| Prolactin | ||||
| proMMP-9 | ||||
| PSD-95 | ||||
| P-Selectin | ||||
| PSGL-1 | ||||
| PSP-D | ||||
| PYY (active) | ||||
| PYY (total) | ||||
| RAGE (soluble) | ||||
| RANTES | ||||
| Rb | ||||
| RBP4 | ||||
| Resistin | ||||
| S6RP | ||||
| S100A8/MRP8 | ||||
| S100A12 | ||||
| SAA | ||||
| SCF | ||||
| SCFR/Kit | ||||
| Sclerostin | ||||
| SDF-1α | ||||
| Serpin A1 | ||||
| Serpin A12/Vaspin | ||||
| Serpin E1 (active) | ||||
| Serpin E1 (inactive) | ||||
| Serpin E1 (total) | ||||
| Serpin F2 | ||||
| SHBG | ||||
| SPINK-1 | ||||
| SPK 1 | ||||
| STAT3 | ||||
| STAT4 | ||||
| STAT5a/b | ||||
| sTfR-1 | ||||
| TACI/TNFRSF13 | ||||
| TARC | ||||
| Tau (total) | ||||
| Tenascin C | ||||
| TFF3 | ||||
| TGF-β1 | ||||
| TGF-β2 | ||||
| TGF-β3 | ||||
| Thrombomodulin | ||||
| Tie-2 | ||||
| TIMP-1 | ||||
| TLR1 | ||||
| TNF-α | ||||
| TNFAIP6/TSG-6 | ||||
| TNF-β | ||||
| TNF-RI | ||||
| TNF-RII | ||||
| TNFRSF10C | ||||
| TPO | ||||
| TRAIL | ||||
| Troponin I (cardiac) | ||||
| Troponin T (cardiac) | ||||
| TSLP | ||||
| TSP-1 | ||||
| U-PAR | ||||
| Uromodulin | ||||
| VASP | ||||
| VCAM-1 | ||||
| VEGF-A | ||||
| VEGF-C | ||||
| VEGF-D | ||||
| VEGFR-1/Flt-1 | ||||
| VEGFR-2/KDR | ||||
| VEGFR-3/Flt-4 | ||||
| VILIP-1 | ||||
| Vit D Binding Protein | ||||
| vWF | ||||
| Wnt3a | ||||
| XBP-1 | ||||
| YKL-40 |